|

 |

 |
 |
 |
| Total area | 1,526 ha (urban area: 1,100) |
 |
 |
 |
| Dwellings | c.25,000 |
 |
 |
 |
| Dwellings per ha (gross) | 19* |
 |
 |
 |
| Residents | 60,000 |
 |
 |
 |
| Workers/jobs 100% self-sufficiency | 29,000 |
 |
 |
 |
| Workspace | 157 ha |
 |
 |
 |
| Residential | 720 ha |
 |
 |
 |
| Schools | 100 ha |
 |
 |
 |
| Sports fields and urban parks | 80 ha |
 |
 |
 |
| Retail | 30 ha |
 |
 |
 |
| Commercial | 32 ha |
 |
 |
 |
| Civic/public | 13 ha |
 |
 |
 |
| Industrial | 105 ha |
 |
 |
 |
 |
*This gross figure takes account of the River Stort wetlands, existing woodland that would be conserved and other planned open space. In the most densely developed areas dwelling densities would reach 40 per ha alongside commercial and other uses
 |
|